Prices - apartments on the holiday farm on Elba Island
2013 Season
| Period | Single room 2+1 - One room | Two room (type B) 4 - Separate room | Three room 4+2 - 2 Separate rooms |
|---|---|---|---|
| Up to 25/05 | € 400.00 | € 500.00 | € 600.00 |
| from 25/05 to 29/06 | € 600.00 | € 650.00 | € 800.00 |
| from 29/06 to 03/08 | € 700.00 | € 850.00 | € 1.000.00 |
| from 03/08 to 17/08 | € 1.000.00 | € 1.200.00 | €1.350.00 |
| from 17/08 to 24/08 | €1.000.00 | € 1.100.00 | € 1.300.00 |
| from 24/08 to 31/08 | € 800.00 | € 900.00 | €1.000.00 |
| from 31/08 to 07/09 | € 700.00 | € 800.00 | €950.00 |
| from 07/09 to 14/09 | € 500.00 | € 6050.00 | € 700.00 |
| from 14/09 to 31/12 | € 400.00 | € 450.00 | € 550.00 |
| Parts of week (long weekends, per apartment, per day- 3 night min. stay) June, July and August excluded | € 75.00 |
€ 80.00
|
€ 100.00
|
The price includes: Water, light, gas, bed and bathroom linen changed weekly, safety deposit box, colour TV, wireless internet access, shaded parking, use of tennis court, wood powered BBQ, table tennis, access to swimming pool and sunbathing equipment (deckchair, table and umbrella) right to 10% discount at the purchases made in the cellar. Use of washing machine. Final cleaning. The apartments must be left vacant by 10am on the day of departure.
The price does not include: Heating, daily cleaning and tidying of apartment, midweek cleaning, daily linen change, Swimming pool linen, Kitchen linen. Buffet breakfast € 8,50 per person (Children up to 5 years free. From 5-7 years discount of 50%). Lunch and dinner.
- Deposit: 100.00 €.
- Pets: admitted on request.
- Cleaning supplement for pets: 13.00.
- Credit cards: all major cards accepted (Eurocard - Mastercard - Visa - Bancomat).
- Heating: 8,00 daily rate.
- Ferry ticket service: return without surcharges delivered to your address.
Check-in time: after 4pm and before 8pm
Check-out time: by 10 am






